
 
                         
                        2835 60灯一米 软灯条
Features:
1. Light efficacy up to 120Lm/w
2. 2835 60leds 24V
3. 3-5 years warranty
4. 0-10V/Dail/PWM Dimmable
Electrical technical data:
| Input voltage | 24VDC | Voltage range | 23-25VDC | 
| LED types | 2835 SMD | Dimension | L5000*W8*H1.2MM | 
| LED QTY/m | 60PCS | PCB Width | 8mm | 
| IP rating | IP20,IP65,IP67,IP68 | Cut points | 100mm | 
| Beam angle | 120° | Material of coating | N/A | 
| Bend radius | R<50mm | Length/reel | 0.1 to 50meters | 
| Dimming function | PWM/0-10V/DALI | Standard length/reel | 5meters | 
| Connection | 20AWG wire/DC connector | Installation | 3M 9495 300LSE | 
Light technical data:
| Part number | HST-F28X60-24-8 | 
| Power/m | 9.6W | 
| CCT | 1800K-6500K | 
| Lumen output / m | 900-1050LM | 
| Efficacy | 90-110LM/W | 
| Maxrun in series | 5M | 
| SDCM | SDCM<3 | 
| CRI | RA>80 / RA>90 / RA>95 | 
| Warranty | 5 Years | 
Temperature data
| Operating temp. (Tc) | -25 - 70ºC | Storage temp. (Ts) | -30 - 80ºC | 
| Ambient temp. (Ta) | -25 - 45ºC | Lifespan | 30,000Hrs | 
Cut points


 
  
  
  
 